Training and Knowledge Transfer
- 2 seminars
- Month 7: May 2012 (social web)
- Month 21 (use of tools)
- 1 new course
WP 5 | Training and Knowledge Transfer | 01/02/2012 | 31/07/2013 |
---|---|---|---|
Action 5.1 | Technology Seminars | 01/02/2012 | 31/07/2013 |
Action 5.2 | New Course on Social Networking | 01/11/2012 | 31/07/2013 |
Young People and women (20)
[EXPAND Deliverables]
Action No | Deliv. No | Deliverable Title | Partner No | Partner’s Contribution to Deliverable |
---|---|---|---|---|
5.1 | 5.1.1 | Two seminars (on M7 (social web) and on 21 (use of tools)) | P3 | Organization of the 1st seminar. Participation (teaching and attending) in both seminars. |
5.1 | 5.1.1 | Two seminars (on month 7 (social web) and on 21 (use of tools)) | P4 | Organization of the 2nd seminar. Participation (teaching and attending) in both seminars. |
5.1 | 5.1.1 | Two seminars (on month 7 (social web) and on 21 (use of tools)) | LP | Participation (teaching and attending) in both seminars |
5.1 | 5.1.1 | Two seminars (on month 7 (social web) and on 21 (use of tools)) | P2 | Participation (teaching and attending) in both seminars |
5.2 | 5.2.2 | Cource on Social Networking | LP | Course development and teaching |
5.2 | 5.2.2 | Cource on Social Networking | P2 | Course development and teaching |
5.2 | 5.2.2 | Cource on Social Networking | P3 | Course development and teaching |
[/EXPAND]