Deployment and Evaluation of Innovation Devices in Specific SMEs
- In WP3, we design tools, in WP4 we apply them to specific SMEs
- Basically, during the 2nd year
- We have promised 8 SMEs (2 per partner)
[EXPAND Deliverables]
Action No | Deliv. No | Deliverable Title | Partner No | Partner’s Contribution to Deliverable |
---|---|---|---|---|
4.1 | 4.1.1 | Requirement analysis report for the specific SMEs | P4 | Contact with specific Italian SMEs and preparation of the report |
4.1 | 4.1.1 | Requirement analysis report for the specific SMEs | LP | Preparation of the report. Coordination with specific SMEs based in Greece. |
4.2 | 4.2.1 | Deployment of tools for social web local enhancement | P2 | Deployment of tools for social web local enhancement |
4.2 | 4.2.1 | Deployment of tools for social web local enhancement | P3 | Evaluation of the deployment of tools for social web local enhancement |
4.3 | 4.3.1 | Deployment and Adaptation of the Monitoring Tools | LP | Deployment and Adaptation of the Monitoring Tools |
4.3 | 4.3.1 | Deployment and Adaptation of the Monitoring Tools | P3 | Evaluation of the deployment and adaptation of monitoring tools |
4.4 | 4.4.1 | Deployment of tools for social-based promotion of SMEs | LP | Deployment of tools related to data |
4.4 | 4.4.1 | Deployment of tools for social-based promotion of SMEs | P2 | Deployment of tools related to cooperation |
4.4 | 4.4.2 | Evaluation report on the overall use of social networking | P3 | Evaluation of the overall use of social networking and preparation of the report. |
4.5 | 4.5.1 | Report on current cultural awereness and future policies | LP | Preparation of the report (input from tool deployment) |
4.5 | 4.51 | Report on current cultural awereness and future policies | P4 | Preparation of the report (input from SMEs and other players) |
[/EXPAND]